Landscaping Cost Calculator Brisbane
Get an indicative cost estimate for your landscaping project based on current Brisbane rates.
Estimate Your Project Cost
Quality Level *
This calculator provides rough estimates based on average rates from Brisbane landscapers. For an accurate quote tailored to your specific project, use our free quote matching service.
Brisbane Landscaping Rate Guide
| Project Type | Budget | Standard | Premium |
|---|---|---|---|
| Full Garden Makeover | $80/m² | $150/m² | $300/m² |
| Retaining Wall | $200/m² | $350/m² | $550/m² |
| Decking | $250/m² | $400/m² | $600/m² |
| Paving | $60/m² | $120/m² | $200/m² |
| Fencing | $75/m² | $120/m² | $200/m² |
| Artificial Grass | $60/m² | $85/m² | $120/m² |
| Garden Maintenance Package | $50/visit | $80/visit | $120/visit |
Rates are indicative averages for the Brisbane metro area as of 2025.
Ready for Accurate Pricing?
Online estimates are a starting point. Get real quotes from qualified Brisbane landscapers who can assess your specific site and requirements.
Get Free Quotes